Cadoxton, Neath Port Talbot, SA10 8AH. had 21 crimes reported in November 2015.
Most crimes occured:
Most crimes occured:
- On or near Heol Illtyd4
- On or near Penscynor2
- On or near Derwen Deg2
- On or near Penywern Road2
- On or near Rhodfa Bevan1
All crimes are displayed within a 1 mile radius of Cadoxton, Neath Port Talbot, SA10 8AH, Wales. In some instances crimes stretching over Village, Town or County boundaries may be included in your results.
A detailed description of all crime in SA10 8AH can be found below including a crime count by street/landmark.
The following table displays Street Level crime within a 1 mile radius of the SA10 8AH postcode, crimes are grouped by Crime Category.
The three Categories with the highest amount of crime are highlighted in Red. Categories with no recorded Crimes are highlighted in Green.
The following list shows the streets in Cadoxton ordered by the highest number of crimes.
| Location of Crime | Crimes |
|---|---|
| On or near Heol Illtyd | 4 Crimes |
| Anti-social behaviour | 3 |
| Drugs | 1 |
| On or near Penscynor | 2 Crimes |
| Anti-social behaviour | 1 |
| Criminal damage and arson | 1 |
| On or near Derwen Deg | 2 Crimes |
| Criminal damage and arson | 2 |
| On or near Penywern Road | 2 Crimes |
| Violence and sexual offences | 2 |
| On or near Rhodfa Bevan | 1 Crimes |
| Anti-social behaviour | 1 |
| On or near Bryn Catwg | 1 Crimes |
| Anti-social behaviour | 1 |
| On or near Llys Felin | 1 Crimes |
| Anti-social behaviour | 1 |
| On or near Maplewood Close | 1 Crimes |
| Anti-social behaviour | 1 |
| On or near Channel View | 1 Crimes |
| Burglary | 1 |
| On or near Mill Road | 1 Crimes |
| Criminal damage and arson | 1 |
| On or near Maes Llwynonn | 1 Crimes |
| Other theft | 1 |
| On or near Maes-yr-hafod | 1 Crimes |
| Other theft | 1 |
| On or near Elias Drive | 1 Crimes |
| Public order | 1 |
| On or near Briarwood Close | 1 Crimes |
| Violence and sexual offences | 1 |
| On or near Glebeland Street | 1 Crimes |
| Violence and sexual offences | 1 |
No comments:
Post a Comment